Crimson Red Sports
 
 

* Overall Winners
SUPERCOACH
86-66 (1214)

2Stater
86-66 (1469)

Hannibal Lecter, MD
85-64 (1075)

pmull
84-67 (1137)

83-67 (1264)

ricky023
82-70 (1278)

Merk
80-67 (1227)

BAMADCHAMPSHIPS
80-69 (1392)

td57
80-71 (1119)

Chechem
79-73 (1307)


* Most E-Cred
Kgoode35+
E-Cred: 1000009
2Stater 2Stater
E-Cred: 7921
Chechem Chechem
E-Cred: 7228
pmull pmull
E-Cred: 6108
Jamos Jamos
E-Cred: 5801
SUPERCOACH SUPERCOACH
E-Cred: 5654
Catch Prothro Catch Prothro
E-Cred: 5215
ricky023 ricky023
E-Cred: 5062
XBAMA XBAMA
E-Cred: 4632
Merk Merk
E-Cred: 3915
bama57 bama57
E-Cred: 3858
KoKoPuf
E-Cred: 3504
BAMADCHAMPSHIPS BAMADCHAMPSHIPS
E-Cred: 3378
Leewillie Leewillie
E-Cred: 3348
N.AL-Tider N.AL-Tider
E-Cred: 3190
Bamaphile Bamaphile
E-Cred: 3183
td57 td57
E-Cred: 3139
Marshal Dillon Marshal Dillon
E-Cred: 3072
bamaphil bamaphil
E-Cred: 2962
Hannibal Lecter, MD Hannibal Lecter, MD
E-Cred: 2961

Crimson Red Sports - Statistics Center
General Statistics
Total Members: 352
Total Posts: 400820
Total Topics: 49149
Total Categories: 2
Users Online: 534
Most Online: 809 - Today at 12:55:33 PM
Online Today: 809
Average registrations per day: 2.96
Average posts per day: 77.37
Average topics per day: 4.75
Total Boards: 22
Latest Member: Wsimpson174
Average online per day: 86.21
Male to Female Ratio: 4:1
Top 10 Posters Top 10 Boards
Chechem 66194
2Stater 55896
ricky023 34411
WALL-E 28465
SUPERCOACH 23689
Marshal Dillon 18804
pmull 17600
BAMAWV 15407
Catch Prothro 14691
Jamos 11677
The Quad 227078
Ferguson Student Center 114313
Reese Phifer Hall 31867
Canterbury Chapel 6141
Evergreen Cemetery 3454
President's Mansion 3314
Paul W. Bryant Museum 2068
Sewell-Thomas Stadium 1795
Rhoads Stadium 1198
Coleman Coliseum 1040
Top 10 Topics (by Replies) Top 10 Topics (by Views)
***CRIMSON RED DAILY THREAD*** 58631
Word association thread 21216
THREE word story ... 15805
E-cred awarded per day - and why! 2259
Either / Or 2039
The Song Game 1717
Big Fish! 1327
*** CRIMSON RED RECRUITING THREAD *** 1285
TAZ's Good Morning Thread 1229
Braves finish where they left off last PLAYOFF (wink wink) 978
***CRIMSON RED DAILY THREAD*** 12637333
Word association thread 3588158
THREE word story ... 2028043
E-cred awarded per day - and why! 732473
Big Fish! 484693
*** CRIMSON RED RECRUITING THREAD *** 456903
Either / Or 408573
The Song Game 376337
TAZ's Good Morning Thread 364857
***POLITICAL DAILY THREAD--RED STATE EDITION*** 301777
Top Topic Starters Most Time Online
WALL-E 27745
Chechem 3958
Marshal Dillon 2578
ricky023 2163
pmull 2103
2Stater 1335
Coach Hank Crisp 1239
Jamos 861
SUPERCOACH 815
hscoach 742
2Stater 285d 23h 31m
Chechem 264d 13h 39m
pmull 210d 2h 7m
SUPERCOACH 193d 1h 11m
BAMAWV 128d 3h 6m
Marshal Dillon 125d 11h 27m
XBAMA 120d 15h 8m
ricky023 105d 4h 0m
Catch Prothro 95d 15h 51m
hscoach 73d 20h 1m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online
May 2024 1 3 0 809
April 2024 6 89 0 299
2024-04-01 0 7 0 197
2024-04-02 0 2 0 204
2024-04-03 0 1 0 153
2024-04-04 1 4 0 159
2024-04-05 0 6 0 178
2024-04-06 0 10 0 246
2024-04-07 0 4 0 251
2024-04-08 2 8 0 221
2024-04-09 0 3 0 163
2024-04-10 0 6 0 174
2024-04-19 1 8 0 166
2024-04-20 0 3 0 180
2024-04-21 0 2 0 100
2024-04-22 0 3 0 141
2024-04-23 0 2 0 167
2024-04-24 1 4 0 237
2024-04-25 0 1 0 256
2024-04-26 0 1 0 230
2024-04-27 0 2 0 278
2024-04-28 1 6 0 270
2024-04-29 0 1 0 299
2024-04-30 0 5 0 187
March 2024 30 173 0 279
February 2024 24 184 0 312
January 2024 14 234 0 209
2024-01-14 1 2 0 59
2024-01-15 1 17 0 117
2024-01-16 0 16 0 137
2024-01-17 2 24 0 140
2024-01-18 0 4 0 114
2024-01-19 2 23 0 118
2024-01-20 1 28 0 132
2024-01-21 0 25 0 125
2024-01-22 1 4 0 141
2024-01-23 0 16 0 156
2024-01-24 4 28 0 161
2024-01-25 1 15 0 152
2024-01-26 0 7 0 150
2024-01-27 0 2 0 169
2024-01-28 0 3 0 209
2024-01-29 0 3 0 207
2024-01-30 0 2 0 196
2024-01-31 1 15 0 183
October 2023 0 3 0 116
2023-10-01 0 3 0 116
September 2023 17 266 0 201
2023-09-01 0 7 0 144
2023-09-02 1 29 0 172
2023-09-03 2 14 0 174
2023-09-04 0 7 0 182
2023-09-05 0 11 0 150
2023-09-06 6 17 0 150
2023-09-07 0 7 0 134
2023-09-08 0 2 0 149
2023-09-09 0 10 0 178
2023-09-10 2 5 0 173
2023-09-11 0 7 0 178
2023-09-12 0 7 0 178
2023-09-13 0 7 0 171
2023-09-14 0 2 0 186
2023-09-15 1 9 0 171
2023-09-16 0 12 0 146
2023-09-17 2 8 0 114
2023-09-18 0 7 0 166
2023-09-19 0 6 0 176
2023-09-20 0 6 0 177
2023-09-21 0 2 0 188
2023-09-22 0 7 0 195
2023-09-23 1 13 0 177
2023-09-24 1 9 0 201
2023-09-25 0 9 0 187
2023-09-26 0 13 0 177
2023-09-27 0 4 0 173
2023-09-28 1 8 0 170
2023-09-29 0 9 0 178
2023-09-30 0 12 0 176
August 2023 9 212 0 246
July 2023 3 139 0 203
June 2023 9 236 0 174
May 2023 6 321 0 137
April 2023 11 340 0 173
March 2023 7 367 0 169
February 2023 10 334 0 156
January 2023 20 680 0 638
2023-01-01 1 22 0 146
2023-01-02 1 10 0 144
2023-01-03 0 17 0 138
2023-01-04 1 25 0 130
2023-01-05 0 30 0 128
2023-01-06 4 29 0 128
2023-01-07 0 23 0 121
2023-01-08 1 24 0 126
2023-01-09 1 72 0 133
2023-01-10 1 18 0 125
2023-01-11 0 26 0 638
2023-01-12 0 18 0 128
2023-01-13 2 31 0 166
2023-01-14 1 28 0 117
2023-01-15 1 18 0 143
2023-01-16 0 33 0 139
2023-01-17 0 8 0 135
2023-01-18 0 23 0 137
2023-01-19 0 10 0 135
2023-01-20 1 26 0 126
2023-01-21 0 10 0 131
2023-01-22 0 14 0 131
2023-01-23 1 31 0 138
2023-01-24 2 22 0 93
2023-01-25 0 16 0 125
2023-01-26 0 22 0 110
2023-01-27 0 4 0 94
2023-01-28 1 20 0 125
2023-01-29 0 24 0 165
2023-01-30 1 12 0 140
2023-01-31 0 14 0 134
December 2022 34 924 0 163
November 2022 31 1016 0 146
2022-11-01 0 46 0 94
2022-11-02 2 52 0 95
2022-11-03 0 32 0 90
2022-11-04 2 45 0 90
2022-11-05 4 74 0 92
2022-11-06 1 21 0 86
2022-11-07 0 16 0 127
2022-11-08 2 43 0 116
2022-11-09 0 28 0 97
2022-11-10 2 31 0 110
2022-11-11 0 22 0 90
2022-11-12 2 59 0 103
2022-11-13 0 38 0 105
2022-11-14 0 27 0 98
2022-11-15 0 18 0 81
2022-11-16 0 45 0 70
2022-11-17 1 26 0 84
2022-11-18 4 73 0 84
2022-11-19 2 97 0 92
2022-11-20 0 8 0 88
2022-11-21 0 23 0 85
2022-11-22 1 15 0 97
2022-11-23 1 14 0 95
2022-11-24 1 19 0 71
2022-11-25 0 24 0 95
2022-11-26 3 43 0 100
2022-11-27 1 16 0 146
2022-11-28 1 16 0 97
2022-11-29 0 20 0 129
2022-11-30 1 25 0 127
October 2022 48 1231 0 218
September 2022 36 942 0 273
August 2022 18 352 0 128
July 2022 5 303 608 311
June 2022 4 196 580 140
May 2022 6 327 597 125
April 2022 9 402 323 128
March 2022 10 479 297 152
February 2022 10 431 283 118
2022-02-01 0 6 11 92
2022-02-02 1 11 7 96
2022-02-03 1 21 4 108
2022-02-04 1 23 2 103
2022-02-05 0 10 5 94
2022-02-06 0 6 4 92
2022-02-07 1 26 5 104
2022-02-08 0 16 8 95
2022-02-09 0 13 11 98
2022-02-10 0 11 13 94
2022-02-11 3 23 11 100
2022-02-12 0 20 16 92
2022-02-13 0 31 10 101
2022-02-14 0 12 11 106
2022-02-15 0 10 8 98
2022-02-16 0 17 20 110
2022-02-17 1 19 6 102
2022-02-18 0 11 15 116
2022-02-19 1 15 14 110
2022-02-20 0 16 8 107
2022-02-21 0 17 14 95
2022-02-22 0 15 8 100
2022-02-23 0 24 19 112
2022-02-24 0 7 13 116
2022-02-25 0 15 11 109
2022-02-26 0 6 6 102
2022-02-27 1 18 8 105
2022-02-28 0 12 15 118
January 2022 20 439 221 119
2022-01-01 1 36 3 87
2022-01-02 1 9 5 85
2022-01-03 2 29 4 87
2022-01-04 3 43 3 105
2022-01-05 0 17 6 108
2022-01-06 0 14 2 106
2022-01-07 1 19 6 105
2022-01-08 1 23 3 111
2022-01-09 3 25 4 119
2022-01-10 2 49 10 116
2022-01-11 0 19 5 101
2022-01-12 1 14 8 113
2022-01-13 1 13 7 102
2022-01-14 0 11 8 101
2022-01-15 1 5 11 94
2022-01-16 0 5 7 96
2022-01-17 1 3 14 94
2022-01-18 0 14 7 107
2022-01-19 0 14 10 97
2022-01-20 0 5 2 102
2022-01-21 1 13 7 106
2022-01-22 0 2 6 105
2022-01-23 0 6 4 96
2022-01-24 0 6 7 111
2022-01-25 0 8 2 95
2022-01-26 0 6 11 104
2022-01-27 0 6 5 100
2022-01-28 0 4 12 112
2022-01-29 0 5 16 106
2022-01-30 0 5 14 101
2022-01-31 1 11 12 94
December 2021 51 1052 247 132
2021-12-01 1 36 5 132
2021-12-02 1 23 10 111
2021-12-03 2 20 8 117
2021-12-04 3 107 5 121
2021-12-05 5 133 11 110
2021-12-06 2 56 15 94
2021-12-07 7 85 37 95
2021-12-08 4 55 20 90
2021-12-09 2 33 10 98
2021-12-10 5 56 6 126
2021-12-11 1 15 6 105
2021-12-12 1 28 3 119
2021-12-13 0 16 6 112
2021-12-14 0 17 3 126
2021-12-15 1 67 4 117
2021-12-16 2 23 6 104
2021-12-17 1 32 11 111
2021-12-18 0 11 6 106
2021-12-19 2 18 12 116
2021-12-20 1 19 7 114
2021-12-21 0 19 8 114
2021-12-22 1 13 9 107
2021-12-23 1 17 5 111
2021-12-24 1 19 3 101
2021-12-25 0 5 6 107
2021-12-26 0 13 7 116
2021-12-27 2 14 3 93
2021-12-28 1 21 5 92
2021-12-29 0 16 2 91
2021-12-30 1 19 3 85
2021-12-31 3 46 5 91
November 2021 43 862 167 143
2021-11-01 2 25 7 112
2021-11-02 2 27 7 106
2021-11-03 1 44 9 83
2021-11-04 2 30 10 87
2021-11-05 0 29 4 84
2021-11-06 2 40 2 88
2021-11-07 1 24 5 89
2021-11-08 1 27 1 84
2021-11-09 1 22 6 83
2021-11-10 1 28 4 103
2021-11-11 0 18 6 104
2021-11-12 1 16 4 121
2021-11-13 3 65 6 110
2021-11-14 2 25 5 107
2021-11-15 1 37 3 110
2021-11-16 0 9 4 108
2021-11-17 0 13 2 104
2021-11-18 0 16 6 102
2021-11-19 0 8 4 94
2021-11-20 3 17 3 80
2021-11-21 1 29 5 91
2021-11-22 2 14 3 82
2021-11-23 1 23 3 103
2021-11-24 0 10 4 105
2021-11-25 1 20 11 104
2021-11-26 0 17 14 107
2021-11-27 1 43 13 115
2021-11-28 2 18 7 108
2021-11-29 10 106 3 143
2021-11-30 2 62 6 135
October 2021 50 1052 217 133
September 2021 36 663 233 233
August 2021 20 334 146 269
2021-08-01 0 13 5 269
2021-08-02 0 8 5 162
2021-08-03 1 7 3 160
2021-08-04 0 17 0 162
2021-08-05 3 13 6 229
2021-08-06 0 16 7 261
2021-08-07 1 11 3 268
2021-08-08 3 17 4 226
2021-08-09 0 23 7 249
2021-08-10 1 13 3 215
2021-08-11 2 14 7 222
2021-08-12 0 9 0 219
2021-08-13 1 13 2 207
2021-08-14 0 3 2 166
2021-08-15 0 4 3 169
2021-08-16 0 9 1 183
2021-08-17 1 19 4 223
2021-08-18 0 15 5 216
2021-08-19 0 5 3 188
2021-08-20 0 4 4 264
2021-08-21 1 10 5 195
2021-08-22 0 5 2 167
2021-08-23 1 11 2 190
2021-08-24 1 10 6 151
2021-08-25 0 7 8 172
2021-08-26 0 5 3 170
2021-08-27 0 3 5 170
2021-08-28 1 6 13 169
2021-08-29 1 11 10 162
2021-08-30 1 9 13 182
2021-08-31 1 24 5 175
July 2021 5 279 101 196
June 2021 3 215 154 191
May 2021 4 237 100 175
2021-05-01 2 21 0 137
2021-05-02 0 14 2 107
2021-05-03 0 9 1 122
2021-05-04 0 9 5 124
2021-05-05 0 13 1 130
2021-05-06 0 2 8 128
2021-05-07 0 9 1 136
2021-05-08 1 9 1 146
2021-05-09 0 10 0 137
2021-05-10 0 18 2 149
2021-05-11 0 10 0 160
2021-05-12 0 9 4 153
2021-05-13 0 3 5 157
2021-05-14 0 8 6 144
2021-05-15 0 2 2 132
2021-05-16 0 11 4 135
2021-05-17 0 10 3 143
2021-05-18 1 3 1 145
2021-05-19 0 9 5 130
2021-05-20 0 5 6 132
2021-05-21 0 5 4 161
2021-05-22 0 2 5 167
2021-05-23 0 7 3 175
2021-05-24 0 8 3 173
2021-05-25 0 2 4 151
2021-05-26 0 6 4 171
2021-05-27 0 3 6 170
2021-05-28 0 6 0 152
2021-05-29 0 6 3 170
2021-05-30 0 3 6 84
2021-05-31 0 5 5 77
April 2021 25 555 119 183
2021-04-01 0 19 2 176
2021-04-02 1 23 3 178
2021-04-03 2 16 10 183
2021-04-04 1 10 2 179
2021-04-05 1 18 12 159
2021-04-06 2 37 13 114
2021-04-07 1 39 7 134
2021-04-08 2 26 1 133
2021-04-09 2 31 4 131
2021-04-10 0 28 0 141
2021-04-11 1 33 3 150
2021-04-12 0 17 7 151
2021-04-13 0 7 9 140
2021-04-14 1 23 3 147
2021-04-15 2 28 1 142
2021-04-16 1 14 3 137
2021-04-17 1 7 4 141
2021-04-18 0 2 1 136
2021-04-19 1 22 1 99
2021-04-20 1 19 0 123
2021-04-21 0 11 1 140
2021-04-22 1 15 3 119
2021-04-23 1 23 7 126
2021-04-24 1 17 2 137
2021-04-25 0 8 3 129
2021-04-26 0 18 5 135
2021-04-27 0 6 6 141
2021-04-28 0 11 2 134
2021-04-29 0 8 1 126
2021-04-30 2 19 3 141
March 2021 31 822 241 177
2021-03-01 0 14 5 155
2021-03-02 2 26 16 177
2021-03-03 0 43 15 162
2021-03-04 0 9 12 149
2021-03-05 1 20 7 149
2021-03-06 0 39 8 153
2021-03-07 1 13 6 133
2021-03-08 1 24 7 124
2021-03-09 2 26 6 115
2021-03-10 0 22 4 121
2021-03-11 1 26 10 120
2021-03-12 0 34 17 151
2021-03-13 3 34 7 157
2021-03-14 2 38 1 140
2021-03-15 0 16 9 125
2021-03-16 1 24 9 152
2021-03-17 0 22 6 168
2021-03-18 0 5 13 156
2021-03-19 2 22 14 150
2021-03-20 4 64 22 130
2021-03-21 2 58 3 148
2021-03-22 0 21 2 125
2021-03-23 0 19 2 120
2021-03-24 2 18 3 132
2021-03-25 1 28 3 135
2021-03-26 3 32 2 142
2021-03-27 0 24 4 118
2021-03-28 2 40 18 147
2021-03-29 0 16 6 142
2021-03-30 0 19 3 157
2021-03-31 1 26 1 151
February 2021 26 492 89 222
January 2021 59 895 50 178
2021-01-01 2 55 2 174
2021-01-02 4 98 1 178
2021-01-03 3 22 2 168
2021-01-04 5 33 2 175
2021-01-05 3 56 0 178
2021-01-06 0 17 1 153
2021-01-07 4 50 2 108
2021-01-08 1 14 1 103
2021-01-09 3 34 5 119
2021-01-10 0 14 2 130
2021-01-11 2 64 0 139
2021-01-12 3 53 3 153
2021-01-13 1 29 2 164
2021-01-14 4 33 9 178
2021-01-15 2 30 6 164
2021-01-16 3 25 4 158
2021-01-17 2 17 1 155
2021-01-18 1 15 0 154
2021-01-19 2 41 0 169
2021-01-20 2 28 0 157
2021-01-21 2 16 0 135
2021-01-22 0 6 0 140
2021-01-23 2 20 0 138
2021-01-24 1 14 0 142
2021-01-25 2 19 0 154
2021-01-26 3 36 1 167
2021-01-27 1 10 1 168
2021-01-28 0 11 0 169
2021-01-29 1 10 1 172
2021-01-30 0 20 3 173
2021-01-31 0 5 1 167
December 2020 54 717 74 176
November 2020 31 389 126 185
2020-11-01 1 7 0 117
2020-11-02 2 30 2 114
2020-11-03 0 13 1 154
2020-11-04 2 9 2 145
2020-11-05 0 8 5 144
2020-11-06 2 13 1 142
2020-11-07 1 12 0 152
2020-11-08 2 11 15 147
2020-11-09 1 18 10 140
2020-11-10 0 10 13 152
2020-11-11 0 7 11 157
2020-11-12 0 8 11 148
2020-11-13 1 6 11 148
2020-11-14 0 7 11 165
2020-11-15 1 5 2 126
2020-11-16 1 19 1 102
2020-11-17 0 13 1 185
2020-11-18 1 7 8 150
2020-11-19 1 10 5 158
2020-11-20 2 21 1 176
2020-11-21 2 25 0 164
2020-11-22 0 9 1 170
2020-11-23 0 3 1 156
2020-11-24 3 15 1 156
2020-11-25 2 18 2 151
2020-11-26 1 9 2 148
2020-11-27 0 3 2 115
2020-11-28 1 36 1 112
2020-11-29 1 14 5 111
2020-11-30 3 23 0 127
October 2020 36 866 30 523
2020-10-01 1 18 0 169
2020-10-02 0 9 0 180
2020-10-03 2 51 0 168
2020-10-04 1 28 1 186
2020-10-05 1 14 0 145
2020-10-06 2 11 0 148
2020-10-07 0 9 1 162
2020-10-08 0 21 1 183
2020-10-09 1 14 0 199
2020-10-10 5 43 0 190
2020-10-11 1 43 1 193
2020-10-12 0 20 0 193
2020-10-13 1 19 0 206
2020-10-14 2 29 1 181
2020-10-15 0 12 0 168
2020-10-16 2 23 1 170
2020-10-17 0 129 3 158
2020-10-18 2 28 0 156
2020-10-19 1 19 2 129
2020-10-20 1 10 4 130
2020-10-21 0 13 4 128
2020-10-22 2 13 2 137
2020-10-23 1 10 0 152
2020-10-24 3 169 1 149
2020-10-25 2 15 1 523
2020-10-26 1 12 2 134
2020-10-27 1 15 1 166
2020-10-28 1 11 2 143
2020-10-29 0 5 1 140
2020-10-30 1 9 0 155
2020-10-31 1 44 1 128
September 2020 16 265 62 224
2020-09-01 0 7 1 140
2020-09-02 0 7 3 140
2020-09-03 0 5 3 159
2020-09-04 0 6 7 146
2020-09-05 1 7 4 148
2020-09-06 0 6 3 142
2020-09-07 0 6 1 150
2020-09-08 2 13 2 158
2020-09-09 0 5 0 177
2020-09-10 0 5 5 179
2020-09-11 0 9 1 188
2020-09-12 0 8 1 186
2020-09-13 0 9 6 224
2020-09-14 0 6 2 170
2020-09-15 0 6 2 164
2020-09-16 2 12 4 162
2020-09-17 0 5 3 163
2020-09-18 0 1 3 167
2020-09-19 0 14 3 163
2020-09-20 0 5 2 155
2020-09-21 1 5 0 133
2020-09-22 2 17 0 123
2020-09-23 1 9 1 130
2020-09-24 2 6 0 104
2020-09-25 0 8 1 122
2020-09-26 2 29 1 135
2020-09-27 2 20 1 149
2020-09-28 1 17 1 162
2020-09-29 0 11 0 166
2020-09-30 0 1 1 158
August 2020 17 375 63 282
July 2020 25 999 36 306
June 2020 6 477 18 225
May 2020 15 860 45 266
2020-05-01 1 31 4 119
2020-05-02 0 20 4 112
2020-05-03 0 18 2 164
2020-05-04 1 31 5 211
2020-05-05 0 27 4 204
2020-05-06 0 32 1 199
2020-05-07 0 22 1 208
2020-05-08 1 26 6 215
2020-05-09 0 15 2 187
2020-05-10 1 27 2 196
2020-05-11 1 26 1 213
2020-05-12 0 38 0 212
2020-05-13 2 55 0 266
2020-05-14 0 27 0 169
2020-05-15 1 31 0 136
2020-05-16 0 16 3 138
2020-05-17 0 6 1 123
2020-05-18 1 12 0 218
2020-05-19 1 20 1 206
2020-05-20 0 26 1 197
2020-05-21 0 17 0 122
2020-05-22 0 24 1 112
2020-05-23 1 33 1 112
2020-05-24 1 29 0 116
2020-05-25 1 43 1 120
2020-05-26 0 46 0 118
2020-05-27 0 29 0 131
2020-05-28 0 45 0 143
2020-05-29 1 38 2 122
2020-05-30 1 31 0 149
2020-05-31 0 19 2 154
April 2020 13 1281 67 276
2020-04-01 1 34 0 104
2020-04-02 0 59 1 105
2020-04-03 0 46 1 109
2020-04-04 1 65 0 87
2020-04-05 1 58 18 109
2020-04-06 1 82 5 98
2020-04-07 1 79 1 139
2020-04-08 0 68 1 149
2020-04-09 0 44 2 180
2020-04-10 0 47 2 268
2020-04-11 1 21 3 100
2020-04-12 0 64 1 117
2020-04-13 2 60 3 244
2020-04-14 0 39 1 199
2020-04-15 0 18 1 276
2020-04-16 0 10 1 170
2020-04-17 0 32 2 203
2020-04-18 1 22 3 163
2020-04-19 1 46 0 193
2020-04-20 2 42 4 132
2020-04-21 0 34 2 147
2020-04-22 0 42 1 128
2020-04-23 0 57 1 129
2020-04-24 0 21 4 130
2020-04-25 0 40 5 134
2020-04-26 0 27 1 139
2020-04-27 0 32 2 142
2020-04-28 0 29 0 147
2020-04-29 0 26 0 129
2020-04-30 1 37 1 116
March 2020 24 1177 62 158
February 2020 29 1487 126 319
January 2020 57 1760 27 573
2020-01-01 4 364 2 101
2020-01-02 5 83 2 108
2020-01-03 3 70 1 98
2020-01-04 3 72 0 102
2020-01-05 1 37 2 97
2020-01-06 1 54 0 89
2020-01-07 1 40 2 84
2020-01-08 5 89 0 123
2020-01-09 0 58 2 109
2020-01-10 2 32 0 91
2020-01-11 1 40 1 97
2020-01-12 1 34 0 93
2020-01-13 2 35 1 98
2020-01-14 2 84 0 95
2020-01-15 2 54 0 107
2020-01-16 1 43 1 112
2020-01-17 1 17 1 94
2020-01-18 1 41 1 108
2020-01-19 0 11 0 358
2020-01-20 2 23 1 110
2020-01-21 3 29 0 573
2020-01-22 3 45 0 458
2020-01-23 0 27 2 121
2020-01-24 3 55 1 91
2020-01-25 2 69 1 96
2020-01-26 1 38 1 82
2020-01-27 2 45 0 76
2020-01-28 2 38 1 138
2020-01-29 1 75 3 89
2020-01-30 0 23 1 95
2020-01-31 2 35 0 94
December 2019 61 1648 37 267
2019-12-01 2 41 0 139
2019-12-02 5 65 1 137
2019-12-03 1 18 1 157
2019-12-04 0 25 0 153
2019-12-05 1 13 0 144
2019-12-06 3 86 4 128
2019-12-07 4 263 1 215
2019-12-08 2 101 0 267
2019-12-09 2 59 1 144
2019-12-10 3 54 1 160
2019-12-11 2 55 5 117
2019-12-12 3 79 8 141
2019-12-13 3 32 2 151
2019-12-14 4 60 5 142
2019-12-15 1 46 0 146
2019-12-16 2 57 0 140
2019-12-17 1 15 1 140
2019-12-18 2 56 0 130
2019-12-19 0 36 2 127
2019-12-20 3 36 0 136
2019-12-21 3 74 0 95
2019-12-22 0 25 1 106
2019-12-23 2 37 0 91
2019-12-24 0 23 0 94
2019-12-25 0 10 0 95
2019-12-26 0 18 0 100
2019-12-27 3 47 0 154
2019-12-28 3 76 0 123
2019-12-29 4 41 0 94
2019-12-30 1 48 2 112
2019-12-31 1 52 2 120
November 2019 84 2646 36 287
October 2019 66 2546 40 397
2019-10-01 1 42 0 107
2019-10-02 2 40 2 107
2019-10-03 0 21 2 98
2019-10-04 2 35 0 86
2019-10-05 4 230 2 84
2019-10-06 1 25 0 99
2019-10-07 2 55 2 91
2019-10-08 1 51 3 114
2019-10-09 1 34 2 119
2019-10-10 2 56 4 104
2019-10-11 3 67 0 94
2019-10-12 3 415 0 110
2019-10-13 2 63 0 145
2019-10-14 2 61 2 108
2019-10-15 1 83 0 96
2019-10-16 2 32 1 91
2019-10-17 5 78 1 184
2019-10-18 3 74 1 111
2019-10-19 3 329 1 117
2019-10-20 3 34 2 266
2019-10-21 3 111 1 300
2019-10-22 2 47 4 311
2019-10-23 2 46 0 397
2019-10-24 1 42 1 186
2019-10-25 4 68 0 217
2019-10-26 2 125 1 204
2019-10-27 1 48 2 215
2019-10-28 2 77 2 225
2019-10-29 3 56 1 152
2019-10-30 2 58 0 149
2019-10-31 1 43 3 173
September 2019 66 2405 30 136
August 2019 33 1331 41 157
July 2019 15 646 33 138
2019-07-01 0 12 0 99
2019-07-02 0 14 1 98
2019-07-03 1 21 2 101
2019-07-04 2 14 2 107
2019-07-05 0 20 2 113
2019-07-06 0 15 0 122
2019-07-07 0 8 0 104
2019-07-08 1 9 0 98
2019-07-09 0 15 1 112
2019-07-10 0 16 1 94
2019-07-11 0 12 2 108
2019-07-12 0 13 1 100
2019-07-13 1 24 3 105
2019-07-14 2 20 1 113
2019-07-15 1 23 1 117
2019-07-16 1 24 4 124
2019-07-17 0 20 0 110
2019-07-18 2 39 1 109
2019-07-19 0 27 4 94
2019-07-20 0 28 1 102
2019-07-21 0 16 3 111
2019-07-22 0 35 1 124
2019-07-23 0 33 0 111
2019-07-24 1 31 0 92
2019-07-25 0 32 0 105
2019-07-26 1 24 0 117
2019-07-27 0 30 0 124
2019-07-28 1 21 0 138
2019-07-29 0 17 1 121
2019-07-30 0 16 0 118
2019-07-31 1 17 1 116
June 2019 6 606 38 142
2019-06-01 0 33 0 112
2019-06-02 0 34 1 119
2019-06-03 0 29 1 96
2019-06-04 0 16 1 114
2019-06-05 0 21 0 120
2019-06-06 0 16 0 101
2019-06-07 0 6 1 95
2019-06-08 0 18 1 135
2019-06-09 1 7 2 134
2019-06-10 0 34 0 118
2019-06-11 0 12 2 99
2019-06-12 1 20 2 112
2019-06-13 0 42 2 102
2019-06-14 0 13 3 104
2019-06-15 0 10 0 142
2019-06-16 0 13 1 108
2019-06-17 0 22 2 77
2019-06-18 1 25 2 130
2019-06-19 0 14 4 109
2019-06-20 0 6 1 110
2019-06-21 0 4 1 122
2019-06-22 1 26 2 126
2019-06-23 1 14 1 79
2019-06-24 0 18 0 111
2019-06-25 0 26 3 110
2019-06-26 0 32 1 114
2019-06-27 0 41 2 101
2019-06-28 1 27 0 126
2019-06-29 0 14 2 100
2019-06-30 0 13 0 108
May 2019 17 1232 37 131
2019-05-01 0 33 2 87
2019-05-02 1 62 1 95
2019-05-03 0 69 2 92
2019-05-04 1 91 0 119
2019-05-05 0 94 0 117
2019-05-06 0 30 1 75
2019-05-07 0 31 1 111
2019-05-08 0 44 0 95
2019-05-09 2 58 1 88
2019-05-10 0 38 2 87
2019-05-11 1 58 4 86
2019-05-12 0 39 3 92
2019-05-13 0 48 1 44
2019-05-14 1 34 0 46
2019-05-15 1 34 2 80
2019-05-16 2 53 2 87
2019-05-17 1 71 0 86
2019-05-18 0 62 1 85
2019-05-19 0 6 1 81
2019-05-20 3 15 0 84
2019-05-21 0 16 1 49
2019-05-22 0 15 0 96
2019-05-23 1 27 0 62
2019-05-24 0 17 0 99
2019-05-25 0 21 1 129
2019-05-26 2 39 3 124
2019-05-27 0 14 1 113
2019-05-28 0 27 1 131
2019-05-29 0 27 0 117
2019-05-30 0 34 1 120
2019-05-31 1 25 5 129
April 2019 24 1531 15 122
March 2019 42 1529 12 129
February 2019 30 1233 12 138
2019-02-01 0 24 0 88
2019-02-02 1 32 0 72
2019-02-03 0 35 1 97
2019-02-04 1 41 0 101
2019-02-05 1 28 0 77
2019-02-06 3 105 2 97
2019-02-07 0 29 1 105
2019-02-08 2 27 3 102
2019-02-09 2 58 0 93
2019-02-10 0 28 1 100
2019-02-11 1 24 1 97
2019-02-12 2 40 0 79
2019-02-13 0 18 0 88
